2026 EXITO CONFERENCE
SPONSORSHIP OPPORTUNITIES
SPONSORSHIP OPPORTUNITIES
| Benefit | Lead | Gold | Silver | Bronze | Session |
|---|---|---|---|---|---|
| Investment | $20,000 | $10,000 | $5,000 | $3,000 | $3,000 |
| Small Business Member Discount | $2,500 | $1,500 | $1,500 | ||
| Industry Exclusive | ✓ | ✓ at Session | |||
| Dedicated Sponsor Eblast | ✓ | ||||
| Éxito Business Journal Profile | ✓ | ✓ Half Page | |||
| Display Promotional Video | ✓ | ✓ | |||
| Speaking Opportunity | ✓ | ✓ | ✓ at Session | ||
| Logo on Promotional Materials | ✓ | ✓ | ✓ | ||
| Pre/Post Social Media Mentions | ✓ | ✓ | ✓ | ✓ | |
| Ad in Event Program Book | ✓ Full Page | ✓ Full Page | ✓ Half | ✓ Half | |
| Stage Signage (Digital/Banner) | ✓ | ✓ | ✓ | ✓ | ✓ at Session |
| Exhibit Table (Giveaways) | ✓ | ✓ | ✓ | ✓ | |
| Logo on Event Landing Page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Admission Tickets | ✓ 6 | ✓ 4 | ✓ 4 | ✓ 2 | ✓ 2 |
|
PITCH COMPETITION
GPHCC seeks sponsors to fund the cash prize to be awarded during the final pitch presentation at Exito Conference. Sponsorship of the Pitch Competition is customized. To learn more, contact Paul Wheatley at [email protected]. |